Vesipaineiskuvakauttajat Paineiskutasaajat Nestevoima akkumulaattorit Pumput Suomi
Hakemisto / Sijaintikartta |
Do your bladders fail prematurely? Do they come unglued at the multiple seams?
Does the poppet valve cut the end of the bag? Does the poppet restrict the discharge flow rate?
Is the connection too small? WOULD YOU PREFER GREATER RELIABILITY AND PERFORMANCE?
One Piece Moulded, Seamless, No Poppet Valve Restriction, Reliable Accumulators; The Liquiflex Range.
Prefix Liquiflex Type |
Volumes | Pressures PED / "PMax" |
Single Port 0 -type |
Outside Diameter | Over All Length | Membrane | Elastomer EP Nitr. Fluoro Preference |
|||||
Ltrs | USG | Bar | PSI | mm | in | mm | in | Diam mm |
Lgth mm |
|||
LiQ | 1.0 | 0.25 | 287 | 4160 | 0.75 FBSP | 88 | 3.46 | 357 | 14,0 | B72 | x 255 | ---- |
LiQ | 2.25 | 0.6 | 310 | 4500 | 1.0 FBSP | 114 | 4.48 | 405 | 15.94 | B98 | x 300 | ---- |
LiQ | 4.1 | 1.08 | 264 | 3833 | 1.5 MBSP | 141 | 5,55 | 470 | 18.5 | B123 | x 357 | ---- |
LiQ | 8.0 | 2.1 | 287 | 4160 | 2.0 MBSP | 170 | 6,7 | 610 | 24 | B139 | x 420 | ---- |
LiQ | 11.5 | 3.0 | 402 | 5833 | 3" x 4Blt | 219 | 8,62 | 610 | 24 | B195 | x 360 | ---- |
LiQ | 23 | 6+ | 402 | 5833 | 4" x 4Blt | 273 | 10.75 | 762 | 30 | B230 | x 500 | ---- |
LiQ | 30 | 8+ | 402 | 5833 | 5" x 4Blt | 324 | 12,75 | 914 | 36 | B260 | x 600 | ---- |
LiQ | 46 | 12+ | 287 | 4160 | 6" x 4Blt | 355 | 14,0 | 1066 | 42 | B300 | x 700 | ---- |
Prefix Liquiflex Type |
Volumes | Pressures PED / "PMax" |
Single Port 0 -type |
Outside Diameter | Over All Length | Membrane | Elastomer EP Nitr. Fluoro Preference |
|||||
Cm3 | In3 | Bar | PSI | mm | in | mm | in | Diam mm |
Lgth mm |
|||
S-LiQ | 150 | 9 | 190 | 2750 | 0.5"fBSP | 48.3 | 1.9 | 176 | 6,93 | B36 | x 120 | ---- |
S-LiQ | 300 | 18 | 173 | 2500 | 0,75fBSP | 60,3 | 3,75 | 235 | 9,25 | B50 | x 160 | ---- |
S-LiQ | 590 | 36 | 173 | 2500 | 1,0 fBSP | 73 | 2.875 | 290 | 11,4 | B61 | x 207 | ---- |
S-LiQ | 1180 | 72 | 166 | 2400 | 1.25 mBSP | 89 | 3.5 | 440 | 17,3 | B72 | x 325 | *not in Viton |
S-LiQ | 1803 | 110 | 155 | 2250 | 1.5 mBSP | 101.6 | 4 | 415 | 16.3 | B86 | x 276 | ---- |
S-LiQ | 2400 | 146 | 140 | 2000 | 2.0 mBSP | 114.3 | 4.5 | 450 | 17.7 | B98 | x 300 | ---- |
Prefix HiPres Type |
Volumes | Pressures PED / "PMax" |
Connectn Port 0-type |
Outside Diameter | Over All Length | Membrane | Elastomer EP Nitr. Fluoro Preference |
|||||
Cm3 | In3 | Bar | PSI | mm | in | mm | in | Diam mm |
Lgth mm |
|||
HP-LiQ | 8 | 0,5 | 550 | 8000 | 0.125"fNPT | 44 | 1,75 | 85 | 3.4 | B20 | x 35 | ---- |
HP-LiQ | 16 | 1,0 | 400 | 6000 | 0.25" fNPT | 44 | 1.75 | 104 | 4,1 | B24 | x 50 | ---- |
HP-LiQ | 32 | 2,0 | 400 | 6000 | 0,5" fNPT | 44 | 1.75 | 165 | 6,5 | B24 | x 80 | ---- |
HP-LiQ | 100 | 6,0 | 1000 | 14500 | 0.75"Autoclave | 88.9 | 3.5 | 191 | 7.5 | B44 | x 75 | ---- |
HP-LiQ | 115 | 7,0 | 1380 | 20000 | 48mm bore Acme Knock Nut "Irons" | 88.9 | 3.5 | 388 | 15,3 | B44 | x 75 | ---- |
HP-LiQ | 250 | 15 | 776 | 11250 | 1" Autoclave | 102 | 4.0 | 254 | 10.0 | B57 | x 98 | ---- |
HP-LiQ | 650 | 40,0 | 1000 | 14500 | 46 mm 1 13/16 8 Bolt | 130 | 5.12 | 530 | 20.8 | B63 | x 207 | ---- |
HP-LiQ | 1000 | 61 | 759 | 11000 | 1.5" Autoclave | 130 | 5.12 | 406 | 16 | B72 | x 255 | ---- |
Pumput Suomi / sykkeenvaimentimet kuvaukset ovat saatavana koulutuskäyttöä varten seuraavasta linkistä: "Harri Österman"