Vesipaineiskuvakauttajat Paineiskutasaajat Nestevoima akkumulaattorit Pumput Suomi
Hakemisto / Sijaintikartta |
Onko putkistonne äänekäs? Liialliset painevaihtelut putkistossa rikkovat pumput ja instrumentoinnin ennenaikaisesti.
Ota yhteyttä ja ratkaisemme syke ongelmat.
Small | Medium | Large | Low Pressure | High Pressure | Plastic & Aluminum | More Information
![]() |
||||||||||
Type / Ordering | Volume | Design Pressure @93 C | Body | Gas Bag | TWIN PORT Connections (to pump / to sys) | SINGLE PORT Connections | Length without pipes | Diameter | Weight | Spares Kit Part Number |
(Liters) | (Bar) | (mm) | (mm) | (kg) | ||||||
Pig/Plas | .016 | 16 | PVC | E or N | 1/8"x1/8"FNPT | FNPT 1/4" | 105 | 44 | .1 | B25x50 |
Pig/Plas | .016 | 17 | Poly Prop | E or N | 1/8"x1/8"FNPT | FNPT 1/4" | 105 | 44 | .05 | B25x50 |
Pig/Plas | .033 | 16 | PVC | E or N | 1/4"x1/4"FNPT | FNPT 3/8" | 140 | 44 | .14 | B25x85 |
Pig/Plas | .033 | 17 | Poly Prop | E or N | 1/4"x1/4"FNPT | FNPT 3/8" | 140 | 44 | .1 | B25x85 |
Pig/Plas | .1 | 21 | PVC | E or N | 1/2"x3/8"FNPT | FNPT 1/2" | 159 | 65 | .2 | B44x75 |
Pig/Plas | .1 | 24 | Poly Prop | E or N | 1/2"x3/8"FNPT | FNPT 1/2" | 159 | 65 | .14 | B44x75 |
Small | Medium | Large | Low Pressure | High Pressure | Plastic & Aluminum | More Information
![]() |
||||||||||
Type / Ordering | Volume | Design Pressure @93 C | Body | Gas Bag | TWIN PORT Connections (to pump / to sys) | SINGLE PORT Connections | Length without pipes | Diameter | Weight | Spares Kit Part Number |
(Liters) | (Bar) | (mm) | (mm) | (kg) | ||||||
Boltings for O Face | ||||||||||
Pig/Plas | .25 | 17 | PVC | E or N | 1/2"x1/2"FNPT | 4x1/4" on 1.4" or 3/4" FNPT | 206 | 88 | .4 | B57x98 |
Pig/Plas | .25 | 21 | Poly Prop | E or N | 3/4"x1/2" FNPT | 4x1/4" on 1.4" or 3/4" FNPT | 206 | 88 | .3 | B57x98 |
Pig/Plas | .5 | 11 | PVC | E or N | 3/4"x1/2" FNPT | 4x1/4" on 1.4" or 3/4" FNPT | 279 | 89 | 1.2 | B57x173 |
Pig/Plas | .5 | 11 | Poly Prop | E or N | 3/4"x3/4"FNPT | 4x1/4" on 1.4" or 1" FNPT | 279 | 89 | .8 | B57x173 |
Pig/Plas | 1 | 9 | PVC | E or N | 3/4"x3/4"FNPT | 4x3/8" on 1.6" or 1" FNPT | 305 | 102 | 1.5 | B63x214 |
Pig/Plas | 1 | 9 | Poly Prop | E or N | 3/4"x3/4"FNPT | 4x3/8" on 1.6" or 1" FNPT | 305 | 102 | 1 | B63x214 |
Pig/Plas | 1.5 | 8 | PVC | E or N | 1.0"x1.0"FNPT | 4x1/2" on 3.125" or 1 1/2" MNPT | 368 | 133 | 1.8 | B98x232 |
Small | Medium | Large | Low Pressure | High Pressure | Plastic & Aluminum | More Information
![]() |
||||||||||
Type / Ordering | Volume | Design Pressure @93 C | Body | Gas Bag | TWIN PORT Connections (to pump / to sys) | SINGLE PORT Connections | Length without pipes | Diameter | Weight | Spares Kit Part Number |
(Liters) | (Bar) | (mm) | (mm) | (kg) | ||||||
Pig/Plas | 1.5 | 8 | Poly Prop | E or N | 1.0"x1.0"FNPT | 4x1/2" on 3.125" or 1 1/2" MNPT | 368 | 133 | 1.2 | B98x232 |
Pig/Plas | 3 | 7 | PVC | E or N | 1.5"x1.5"FNPM | 4x5/8" on 3.875" or 1 1/2" MNPT | 312 | 191 | 4 | B139x178 |
Pig/Plas | 5.8 | 7 | PVC | E or N | 1.5"x1.5"FNPM | 4x5/8" on 3.875" or 2" MNPT | 457 | 191 | 5 | B139x325 |
Pig/Plas | 8 | 7 | PVC | E or N | 1.5"x1.5"FNPM | 4x5/8" on 3.875" or 2" MNPT | 559 | 191 | 6 | B139x420 |
Pig/Plas | 20 | 6 | PVC | E or N | 3.0"x3.0"MNPT | 4x7/8" on 6" PCDCD | 762 | 305 | 12 | B230x500 |
Pumput Suomi / sykkeenvaimentimet kuvaukset ovat saatavana koulutuskäyttöä varten seuraavasta linkistä: "Harri Österman"